Téléphone (s):(780) 842-4775 Fax:(780) 842-6018 | 1802 14th Avenue Wainwright Alberta T9W 1L2 |
2025 Ski-Doo Summit NEO | |||||||||||||||||
![]() ![]() | |||||||||||||||||
Caractéristiques
| |||||||||||||||||
Description
| |||||||||||||||||
MOTEUR | |||||||||||||||||
Horsepower 55 hp Fuel_system EFI Engine_Details Liquid-cooled, two-stroke Bore_–_Stroke_(mm) 72.3 – 73 Fuel_tank_(L/US_gal) 36/9.5 Fuel_type_–_Octane Regular unleaded – 87 Rotax_Engine_Options 600 EFI Oil_tank_capacity_(L/qt) 3.4/3.6 Cylinders_–_Displacement 2 – 599.4 cc | |||||||||||||||||
GROUPE MOTOPROPULSEUR | |||||||||||||||||
Drive_Clutch pDrive Driven_Clutch QRS Lite Drive_sprocket_pitch_(mm/in.) 73/2.86 | |||||||||||||||||
DIMENSIONS | |||||||||||||||||
Dry_Weight_(lb) 420 (Neo) Ski_stance_(mm/in.) 864/34 (adjustable) Vehicle_overall_width_(mm/in.) 1,024/40.3 (adjustable) Vehicle_overall_height_(mm/in.) 1,095/43 Vehicle_overall_length_(mm/in.) 3,174/125 Available_tracks_(in.)_(Length_x_width_x_profile) Cobra with FlexEdge (Neo): 146 x 14 x 1.6 | |||||||||||||||||
SUSPENSION | |||||||||||||||||
Rear_shock Motion Control Front_shock Motion Control (Neo)/KYB 36 (Neo+) Center_shock Torsion spring Rear_suspension Neo Front_suspension RAS 3 Rear_suspension_travel_(mm/in.) 220/8.7 Front_suspension_travel_(mm/in.) 196/7.7 | |||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||
Skis Pilot DS 2 Reverse RER Seating Deep snow compact Starter Electric Platform REV Gen4 Handlebar Narrow with J-hooks Gauge_Type 4.5 in. digital Headlights Halogen Windshield Optional Brake_System Brembo† Bumpers_(front/rear) Std/Std Heated_Throttle_Lever/Grips Standard Riser_block_height_(mm/in.) 120/4.7 Runner_(in.)_–_Carbide_(in.) 3/8 square – Optional |