Téléphone (s):(780) 842-4775 Fax:(780) 842-6018 | 1802 14th Avenue Wainwright Alberta T9W 1L2 |
2025 Can-Am Maverick Trail DPS 700 | |||||||||||||||||
![]() ![]() | |||||||||||||||||
Caractéristiques
| |||||||||||||||||
Description
| |||||||||||||||||
MOTEUR | |||||||||||||||||
Type 52 hp / 42 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid-cooled Drive_Train Selectable 2WD / 4WD with Visco-Lok† QE auto-locking front differential Transmission pDrive primary CVT with engine braking and Electronic Drive Belt Protection L / H / N / R / P Power_Steering Dynamic Power Steering (DPS™) Driving_Assistance CVT Engine Braking SPORT / ECO™ modes Fuel_Delivery_System Intelligent Throttle Control (iTC™) with Electronic Fuel injection (EFI) | |||||||||||||||||
SUSPENSION | |||||||||||||||||
Rear_Shocks Twin-tube gas-charged shocks Front_Shocks Twin-tube gas-charged shocks Rear_Suspension TTA with sway bar / 10.5 in. (26.7 cm) suspension travel Front_Suspension Double A-arm with sway bar / 10 in. (25.4 cm) suspension travel | |||||||||||||||||
TIRES / WHEELS | |||||||||||||||||
Wheels 12 in. cast aluminum Front_&_Rear_Tires Carlisle ACT 26 x 8/9 x 12 in. | |||||||||||||||||
FREINS | |||||||||||||||||
Rear Dual 220 mm disc brakes with hydraulic twin-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers | |||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||
L_x_W_x_H 118 x 50 x 69 in. (300.5 x 127 x 175.3 cm) Wheel_Base 90.6 in. (230.1 cm) Chassis_Cage Profiled cage, ROPS-approved Fuel_Capacity 10 gal (38 L) Person_Capacity 2 Towing_Capacity 1,500 lb (680 kg) Ground_Clearance 10 in. (25.4 cm) Storage_Capacity Total: 5.3 gal (20.2 L) Cargo_Box_Capacity 300 lb (136 kg) Estimated_Dry_Weight* 1,271 lb (576.5 kg) | |||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||
Gauge 4.5 in. wide digital display Winch Magneto 650 W Lighting Front lighting output 110 W LED tail lights Hitch_Type 2 in. hitch receiver Protection Integrated front steel bumper Full skid plate Steering_Wheel Adjustable tilt steering Instrumentation DC outlet (10 A) | |||||||||||||||||
GARANTIE | |||||||||||||||||
Factory_Warranty 6-month BRP Limited warranty Extended_Service_Terms B.E.S.T. term available up to 30 months |