Téléphone (s):(780) 842-4775 Fax:(780) 842-6018 | 1802 14th Avenue Wainwright Alberta T9W 1L2 |
2026 Ski-Doo Tundra LE Rotax® 600 ACE™ | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 ACE | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 813 mm / 32 in. Track_Length_x_Width_x_Profile Charger: 154 x 16 x 1.5 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_suspension SC-5U Suspension_option Standard | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. digital display Starter Electric Starter | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|