|
|
|
|
Téléphone (s):(780) 842-4775 Fax:(780) 842-6018 | 1802 14th Avenue Wainwright Alberta T9W 1L2 |
2026 Can-Am Outlander MAX 6X6 DPS 700 Granite Grey | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||
Description
| |||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||
MOTEUR | |||||||||||||||||||||
Type 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled Engine 700 Drive_Train Selectable 4WD / 6WD with Visco-Lok QE front differential Transmission pDrive primary CVT with work calibration Extra low L / H / N / R / P Driving_Assistance Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Engine_displacement 650 | |||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||
Suspension Standard Rear_Shocks Oil shocks (REC calibration) Front_Shocks Oil shocks (REC calibration) Rear_Suspension Double A-arm 9.7 in. (24.7 cm) travel Front_Suspension Double A-arm 9.8 in. (24.8 cm) travel | |||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||
Wheels 12 in. Steel Rear_Tires XPS Trail King - 26 x 8/10 x 12 in. Front_Tires XPS Trail King - 26 x 8/10 x 12 in. | |||||||||||||||||||||
FREINS | |||||||||||||||||||||
Rear Dual 214 mm disc brakes with hydraulic twin-piston calipers Front Dual 214 mm disc brakes with hydraulic twin-piston calipers Brakes Standard | |||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||
L_x_W_x_H 123.7 x 48.8 x 54.2 in. ( 314.3 x 124 x 137.7 cm) Ground_Clearance 12 in. (30.5 cm) | |||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||
Gauge 4.5 in. digital display Protection Full skid plate | |||||||||||||||||||||
GAUGE | |||||||||||||||||||||
Type_of_gauge 4.5 in. digital display | |||||||||||||||||||||
GARANTIE | |||||||||||||||||||||
Factory 6-month BRP Limited warranty | |||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||
Literature
|