Téléphone (s):(780) 842-4775 Fax:(780) 842-6018 | 1802 14th Avenue Wainwright Alberta T9W 1L2 |
2026 Ski-Doo Backcountry Sport 600 EFI 2.0 ES 39" | |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine 600 EFI - 85 | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) 1,090 mm / 43 in. (adjustable) Track_Length_x_Width_x_Profile PowderMax†: 146 x 16 x 2.0 Storm 150: 146 x 15 x 1.5 RipSaw† II 2-ply: 137 x 15 x 1.25 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_suspension cMotion™ X Suspension_option Standard | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Gauge 4.5 in. digital display Starter Electric Starter | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||